Squad Titans
Player | Height | Position | Country | ||
![]() | Yemi Ajagbe | - | Power Forward | [NIG] | 08/05/1981 |
| Patrick Gonteb | - | n/a | [NAM] | - |
![]() | Paulus Hamulengo | - | Shooting Guard | [NAM] | 11/10/1981 |
![]() | Ankama Hango | - | Power Forward | [NAM] | 12/01/1981 |
![]() | Ruben Iyambo | - | Forward | [NAM] | 22/03/1983 |
| Mervin Katjouanga | - | Shooting Guard | [NAM] | 05/08/1980 |
| Ndeatapo Kaulinge | - | n/a | [NAM] | 13/07/1980 |
![]() | Isak Nahum | - | Point Guard | [NAM] | 02/09/1990 |
![]() | Gabriel Petrus | - | Shooting Guard | [NAM] | 13/02/1984 |
![]() | Corby Prinzonsky | - | Forward | [NAM] | 23/08/1982 |
![]() | Vivian Ramakhutla | - | Guard | [NAM] | 19/03/1981 |
| Frederick Stromen | - | Guard | [NAM] | 30/09/1986 |
![]() | Francis Tshibangu | - | Center | [DRC] | 12/04/1983 |
Administration Titans
Function | ||||
![]() | Yemi Ajagbe | Coach | [NIG] | 08/05/1981 |
![]() | Vivian Ramakhutla | Team Manager | [NAM] | 19/03/1981 |