Squad Tomahawks BC
Player | Height | Position | Country | ||
Tuna Amutenya | 187 cm | Point Guard | [NAM] | 12/11/1989 | |
| Tshikesho Brian | 177 cm | Guard | [NAM] | 04/11/1987 |
Paolo Cassanga | 197 cm | Power Forward | [ANG] | 14/05/1981 | |
Mpume Hlabangana | 199 cm | Forward | [ZIM] | 21/06/1983 | |
Brian Hore | 200 cm | Power Forward | [ZIM] | 26/04/1983 | |
Sakaria Mandume | 161 cm | Shooting Guard | [NAM] | 25/10/1980 | |
Miguel Matias | 178 cm | Guard | [NAM] | 20/02/1989 | |
Nigel Mubita | 181 cm | Guard | [NAM] | 29/01/1979 | |
Elia Nakale | 187 cm | Forward | [NAM] | 31/12/1990 | |
| Desmond Natangwe | 192 cm | Forward | [NAM] | 21/05/1985 |
| Victor Nghilengwa | 180 cm | Shooting Guard | [NAM] | 29/04/1989 |
Allan Nghixulifwa | 195 cm | Forward | [NAM] | 28/09/1985 | |
Paulus Paulus | 195 cm | Forward | [NAM] | 10/02/1978 | |
Job Mario Shety | 199 cm | Center | [NAM] | 30/10/1985 | |
| Kerri Tjitendero | 191 cm | Forward | [NAM] | 07/04/1978 |
Administration Tomahawks BC
Function | ||||
Allan Nghixulifwa | Coach | [NAM] | 28/09/1985 | |
Kleine Wolfgang | Team Manager | [DEU] | - |